| Logo | Company name | Status | Post Code | Member since | Ads per product group | Listings total |
|
|
51107 | 12.08.2011 | 10492 | 16843 | ||
|
|
24649 | 12.11.2010 | 639 | 4488 | ||
|
|
90765 | 27.10.2010 | 599 | 4651 | ||
|
|
46980 | 03.12.2011 | 267 | 973 | ||
|
|
77183 | 07.05.2008 | 202 | 969 | ||
|
|
05-400 | 30.07.2009 | 108 | 1034 | ||
|
|
72654 | 23.07.2011 | 88 | 729 | ||
|
|
4651 SM | 13.11.2007 | 68 | 2156 | ||
|
|
06900 | 26.10.2009 | 14 | 647 | ||
|
|
12043 | 20.12.2011 | 1 | 2 | ||
|
|
7553 GG | 08.06.2011 | 570 | 1041 | ||
|
|
92224 | 12.01.2011 | 189 | 490 | ||
|
|
40-082 | 05.10.2011 | 164 | 185 | ||
|
|
47-400 | 14.11.2011 | 138 | 138 | ||
|
|
93300 | 12.05.2011 | 82 | 86 | ||
|
|
26135 | 11.01.2012 | 81 | 153 | ||
|
|
8000 | 22.05.2011 | 26 | 71 | ||
|
|
72793 | 21.10.2011 | 26 | 238 | ||
|
|
06130 | 07.09.2011 | 18 | 33 | ||
|
|
93300 | 07.09.2011 | 14 | 173 | ||
|
|
06493 | 12.12.2011 | 10 | 210 | ||
|
|
49112 | 30.08.2010 | 4 | 67 | ||
|
|
07616 | 15.05.2004 | 211 | 434 | ||
|
|
36100 | 24.11.2004 | 149 | 519 | ||
|
|
12043 | 130 | 539 | |||
|
|
18435 | 08.03.2010 | 121 | 310 |
| Most frequently clicked items by 10.02.2012-13.02.2012 | |
| 1. |
stewpotset
3,60 EUR
|
| 2. |
multi mini-mixer
2,50 EUR
|
| 3. |
Micro Wet
1,50 EUR
|
| 4. |
tablelamp black
29,95 EUR
|
| 5. |
Clean-Maxx, 2-in-1
14,95 EUR
|
| 6. |
salad bowl, porcelain
5,35 EUR
|
| 7. |
paring knives, set 4-pcs
0,49 EUR
|
| 8. |
candle holders, set 3
3,25 EUR
|
| 9. |
candleset complete
3,75 EUR
|
| 10. |
breakfastset Disney
2,95 EUR
|
| 11. |
wokset 6 persons
29,95 EUR
|
| 12. |
chocolate fountain
14,50 EUR
|
| 13. |
coffee maker 2 cups
9,95 EUR
|
| 14. |
coffee-express
8,75 EUR
|
| 15. |
knife set "Titanium"
9,50 EUR
|
| 16. |
GLASS CANDLE SCENTED WAX ...
1,45 EUR
|
| 17. |
WIND LIGHT SET WITH 4 ...
1,95 EUR
|
| 18. |
Steam Wand
28,95 EUR
|
| 19. |
photo-frames, set 3-pcs
3,25 EUR
|
| 20. |
frypan 24cm
4,75 EUR
|