| Logo | Company name | Status | Post Code | Member since | Ads per product group | Listings total |
|
|
51107 | 12.08.2011 | 9461 | 15651 | ||
|
|
46870 | 03.06.2011 | 3761 | 10824 | ||
|
|
61184 | 02.05.2007 | 3503 | 4931 | ||
|
|
24649 | 12.11.2010 | 614 | 3901 | ||
|
|
7553 GG | 08.06.2011 | 545 | 1070 | ||
|
|
62210 | 26.03.2009 | 456 | 466 | ||
|
|
40-082 | 19.03.2012 | 433 | 522 | ||
|
|
93300 | 16.01.2012 | 390 | 405 | ||
|
|
90765 | 27.10.2010 | 359 | 5756 | ||
|
|
77183 | 07.05.2008 | 307 | 1547 | ||
|
|
50858 | 29.02.2012 | 258 | 494 | ||
|
|
46960 | 03.12.2011 | 225 | 834 | ||
|
|
05-400 | 30.07.2009 | 189 | 1293 | ||
|
|
36100 | 24.11.2004 | 174 | 853 | ||
|
|
10-416 | 06.03.2008 | 61 | 810 | ||
|
|
27003 | 22.07.2011 | 38 | 1604 | ||
|
|
12043 | 20.12.2011 | 26 | 395 | ||
|
|
06493 | 12.12.2011 | 21 | 356 | ||
|
|
4651 SM | 13.11.2007 | 15 | 1812 | ||
|
|
06900 | 26.10.2009 | 12 | 625 | ||
|
|
24750 | 30.05.2011 | 1 | 837 | ||
|
|
37073 | 09.03.2009 | 203 | 203 | ||
|
|
40-082 | 05.10.2011 | 193 | 219 | ||
|
|
47-400 | 14.11.2011 | 160 | 160 | ||
|
|
92224 | 12.01.2011 | 147 | 706 | ||
|
|
93300 | 12.05.2011 | 93 | 97 |
| Most frequently clicked items by 24.05.2012-27.05.2012 | |
| 1. |
Elegant waterfall faucet
44,92 GBP
|
| 2. |
ELECTRONIC KÜCHENMAß ...
8,19 GBP
|
| 3. |
ROBOT VACUUM-CLEAN MINI E ...
71,97 GBP
|
| 4. |
Universal pan with glass lid
9,51 GBP
|
| 5. |
Nose hair
2,56 GBP
|
| 6. |
Haircut
2,56 GBP
|
| 7. |
Refillable coffee capsule ...
3,34 GBP
|
| 8. |
Freshener 250ml. Vanilla - ...
0,79 GBP
|
| 9. |
Electric fly trap, ...
2,11 GBP
|
| 10. |
Incense, Incense *** ...
0,32 GBP
|
| 11. |
Cotton Rugs from IKEA
3,50 EUR
|
| 12. |
Beach mat beach mat *** ...
0,65 GBP
|
| 13. |
LED shower head
4,05 GBP
|
| 14. |
knifeset, 24-pcs
16,50 GBP
|
| 15. |
digitale kitchen scale
4,92 GBP
|
| 16. |
wine glasses, set 4-pcs
3,02 GBP
|
| 17. |
wall clock 20cm
1,61 GBP
|
| 18. |
Jacuzzi
3.474,21 GBP
|
| 19. |
breakfastset Disney
2,44 GBP
|
| 20. |
microfibre cloth pack, set 3
0,54 GBP
|